2018 NFL Fantasy Football Quarterback Rankings
RANK | PLAYER | TEAM | BYE |
1 | Aaron Rodgers | GB | 7 |
2 | Drew Brees | NO | 6 |
3 | Tom Brady | NE | 11 |
4 | Cam Newton | CAR | 4 |
5 | Russell Wilson | SEA | 7 |
6 | Philip Rivers | LAC | 8 |
7 | Matt Ryan | ATL | 8 |
8 | Matthew Stafford | DET | 6 |
9 | Deshaun Watson | HOU | 10 |
10 | Carson Wentz | PHI | 9 |
11 | Ben Roethlisberger | PIT | 7 |
12 | Kirk Cousins | MIN | 10 |
13 | Jimmy Garoppolo | SF | 11 |
14 | Marcus Mariota | TEN | 8 |
15 | Patrick Mahomes | KC | 12 |
16 | Jared Goff | LAR | 12 |
17 | Blake Bortles | JAC | 9 |
18 | Derek Carr | OAK | 7 |
19 | Andrew Luck | IND | 9 |
20 | Dak Prescott | DAL | 8 |
21 | Andy Dalton | CIN | 9 |
22 | Case Keenum | DEN | 10 |
23 | Eli Manning | NYG | 9 |
24 | Alex Smith | WAS | 4 |
25 | Ryan Tannehill | MIA | 11 |
26 | Tyrod Taylor | CLE | 11 |
27 | Jameis Winston | TB | 5 |
28 | Joe Flacco | BAL | 10 |
29 | Josh McCown | NYJ | 11 |
30 | Mitchell Trubisky | CHI | 5 |
Be the first to comment on "2018 NFL Fantasy Football Quarterback Rankings"