2017 NFL Wide Receiver Rankings PPR
Fantasy Football
1 | Antonio Brown | PIT | 9 |
2 | Jordy Nelson | GB | 8 |
3 | Julio Jones | ATL | 5 |
4 | Mike Evans | TB | 11 |
5 | Odell Beckham Jr. | NYG | 8 |
6 | Michael Thomas | NO | 5 |
7 | A.J. Green | CIN | 6 |
8 | Dez Bryant | DAL | 6 |
9 | Brandin Cooks | NE | 9 |
10 | Doug Baldwin | SEA | 6 |
11 | Amari Cooper | OAK | 10 |
12 | Larry Fitzgerald | ARI | 8 |
13 | Kelvin Benjamin | CAR | 11 |
14 | Terrelle Pryor | WAS | 5 |
15 | T.Y. Hilton | IND | 11 |
16 | DeAndre Hopkins | HOU | 7 |
17 | Allen Robinson | JAC | 8 |
18 | Michael Crabtree | OAK | 10 |
19 | Jarvis Landry | MIA | 11 |
20 | Demaryius Thomas | DEN | 5 |
21 | Golden Tate | DET | 7 |
22 | Alshon Jeffery | PHI | 10 |
23 | Tyreek Hill | KC | 10 |
24 | Stefon Diggs | MIN | 9 |
25 | Julian Edelman | NE | 9 |
26 | Willie Snead | NO | 5 |
27 | Pierre Garcon | SF | 11 |
28 | Davante Adams | GB | 8 |
29 | Sammy Watkins | LAR | 8 |
30 | Jamison Crowder | WAS | 5 |
31 | Emmanuel Sanders | DEN | 5 |
32 | Martavis Bryant | PIT | 9 |
33 | Cameron Meredith | CHI | 9 |
34 | Keenan Allen | LAC | 9 |
35 | Tyrell Williams | LAC | 9 |
36 | Kenny Britt | CLE | 9 |
37 | DeVante Parker | MIA | 11 |
38 | Adam Thielen | MIN | 9 |
39 | Cole Beasley | DAL | 6 |
40 | Sterling Shepard | NYG | 8 |
Be the first to comment on "2017 NFL Wide Receiver Rankings PPR"