2017 NFL Strength of Schedule (SoS) – Wide Receivers
Rankings based on total fantasy points allowed by opponents last season. #1 has the easiest schedule, #32 has the hardest schedule.
| 1 | Seattle Seahawks | Doug Baldwin |
| 2 | Minnesota Vikings | Stefon Diggs |
| 3 | San Francisco 49ers | Pierre Garcon |
| 4 | Carolina Panthers | Kelvin Benjamin |
| 5 | Chicago Bears | Cameron Meredith |
| 6 | Arizona Cardinals | Larry Fitzgerald |
| 7 | New Orleans Saints | Michael Thomas |
| 8 | New York Giants | Odell Beckham Jr. |
| 9 | Tampa Bay Buccaneers | Mike Evans |
| 10 | Atlanta Falcons | Julio Jones |
| 11 | Los Angeles Rams | Sammy Watkins |
| 12 | Dallas Cowboys | Dez Bryant |
| 13 | Washington Redskins | Terrelle Pryor |
| 14 | Houston Texans | DeAndre Hopkins |
| 15 | Detroit Lions | Golden Tate |
| 16 | Philadelphia Eagles | Alshon Jeffery |
| 17 | Jacksonville Jaguars | Allen Robinson |
| 18 | Green Bay Packers | Jordy Nelson |
| 19 | Tennessee Titans | Eric Decker |
| 20 | Pittsburgh Steelers | Antonio Brown |
| 21 | Denver Broncos | Demaryius Thomas |
| 22 | Baltimore Ravens | Jeremy Maclin |
| 23 | Miami Dolphins | Jarvis Landry |
| 24 | New York Jets | Robby Anderson |
| 25 | Indianapolis Colts | T.Y. Hilton |
| 26 | Cleveland Browns | Kenny Britt |
| 27 | New England Patriots | Brandin Cooks |
| 28 | Oakland Raiders | Amari Cooper |
| 29 | Cincinnati Bengals | A.J. Green |
| 30 | Buffalo Bills | Jordan Matthews |
| 31 | Los Angeles Chargers | Keenan Allen |
| 32 | Kansas City Chiefs | Tyreek Hill |

Be the first to comment on "2017 NFL Strength of Schedule (SoS) – Wide Receivers"