2017 NFL Strength of Schedule (SoS) – Tight Ends
Rankings based on total fantasy points allowed by opponents last season. #1 has the easiest schedule, #32 has the hardest schedule.
1 | Minnesota Vikings | Kyle Rudolph |
2 | Chicago Bears | Zach Miller |
3 | Baltimore Ravens | Benjamin Watson |
4 | New Orleans Saints | Coby Fleener |
5 | Tampa Bay Buccaneers | Cameron Brate |
6 | Buffalo Bills | Charles Clay |
7 | Green Bay Packers | Martellus Bennett |
8 | New York Jets | Austin Seferian-Jenkins |
9 | Cincinnati Bengals | Tyler Eifert |
10 | Detroit Lions | Eric Ebron |
11 | Atlanta Falcons | Austin Hooper |
12 | Denver Broncos | A.J. Derby |
13 | New England Patriots | Rob Gronkowski |
14 | Cleveland Browns | David Njoku |
15 | Miami Dolphins | Julius Thomas |
16 | Pittsburgh Steelers | Jesse James |
17 | Kansas City Chiefs | Travis Kelce |
18 | Los Angeles Chargers | Hunter Henry |
19 | Carolina Panthers | Greg Olsen |
20 | Philadelphia Eagles | Zach Ertz |
21 | Tennessee Titans | Delanie Walker |
22 | Jacksonville Jaguars | Marcedes Lewis |
23 | Oakland Raiders | Jared Cook |
24 | Houston Texans | C.J. Fiedorowicz |
25 | Dallas Cowboys | Jason Witten |
26 | Arizona Cardinals | Jermaine Gresham |
27 | Indianapolis Colts | Jack Doyle |
28 | Seattle Seahawks | Jimmy Graham |
29 | New York Giants | Evan Engram |
30 | Washington Redskins | Jordan Reed |
31 | San Francisco 49ers | Vance McDonald |
32 | Los Angeles Rams | Tyler Higbee |
Be the first to comment on "2017 NFL Strength of Schedule (SoS) – Tight Ends"