2017 NFL Running back Rankings PPR
Fantasy Football
Rank | Player | Team | Bye |
1 | David Johnson | ARI | 8 |
2 | Le’Veon Bell | PIT | 9 |
3 | Devonta Freeman | ATL | 5 |
4 | LeSean McCoy | BUF | 6 |
5 | DeMarco Murray | TEN | 8 |
6 | Melvin Gordon | LAC | 9 |
7 | Jordan Howard | CHI | 9 |
8 | Ezekiel Elliott | DAL | 6 |
9 | Jay Ajayi | MIA | 11 |
10 | Todd Gurley | LAR | 8 |
11 | Mark Ingram | NO | 5 |
12 | Ty Montgomery | GB | 8 |
13 | Christian McCaffrey | CAR | 11 |
14 | Lamar Miller | HOU | 7 |
15 | Spencer Ware | KC | 10 |
16 | Isaiah Crowell | CLE | 9 |
17 | Dalvin Cook | MIN | 9 |
18 | Bilal Powell | NYJ | 11 |
19 | Leonard Fournette | JAC | 8 |
20 | Ameer Abdullah | DET | 7 |
21 | Eddie Lacy | SEA | 6 |
22 | Frank Gore | IND | 11 |
23 | Carlos Hyde | SF | 11 |
24 | Mike Gillislee | NE | 9 |
25 | Paul Perkins | NYG | 8 |
26 | Joe Mixon | CIN | 6 |
27 | Marshawn Lynch | OAK | 10 |
28 | Rob Kelley | WAS | 5 |
29 | LeGarrette Blount | PHI | 10 |
30 | Jacquizz Rodgers | TB | 11 |
Be the first to comment on "2017 NFL Running back Rankings PPR"