2017 NFL Draft – Round 3
1(65) | Browns | Ogunjobi, Larry | DT | 6’3″ | 305 | North Carolina Charlotte |
2(66) | 49ers | Witherspoon, Ahkello | CB | 6’3″ | 198 | Colorado |
3(67) | Saints (From 49ers through Bears) | Kamara, Alvin | RB | 5’10” | 214 | Tennessee |
4(68) | Jaguars | Smoot, Dawuane | DE | 6’3″ | 264 | Illinois |
5(69) | Rams | Kupp, Cooper | WR | 6’2″ | 204 | Eastern Washington |
6(70) | Vikings (From Jets) | Elflein, Pat | C | 6’3″ | 303 | Ohio St. |
7(71) | Chargers | Feeney, Dan | OG | 6’4″ | 305 | Indiana |
8(72) | Titans (From Patriots through Panthers) | Taylor, Taywan | WR | 5’11” | 203 | Western Kentucky |
9(73) | Bengals | Willis, Jordan | OLB | 6’4″ | 255 | Kansas St. |
10(74) | Ravens (From Eagles) | Wormley, Chris | DE | 6’5″ | 298 | Michigan |
11(75) | Falcons (From Bills) | Riley, Duke | LB | 6’0″ | 232 | LSU |
12(76) | Saints | Anzalone, Alex | LB | 6’3″ | 241 | Florida |
13(77) | Panthers (From Cardinals) | Hall, Daeshon | DE | 6’5″ | 266 | Texas A&M |
14(78) | Ravens | Williams, Tim | OLB | 6’3″ | 244 | Alabama |
15(79) | Jets (From Vikings) | Stewart, ArDarius | WR | 5’11” | 204 | Alabama |
16(80) | Colts | Basham, Tarell | DE | 6’4″ | 269 | Ohio |
17(81) | Redskins | Moreau, Fabian | CB | 6’0″ | 206 | UCLA |
18(82) | Broncos | Henderson, Carlos | WR | 5’11” | 199 | Louisiana Tech |
19(83) | Patriots (From Titans) | Rivers, Derek | DE | 6’4″ | 248 | Youngstown St. |
20(84) | Buccaneers | Godwin, Chris | WR | 6’1″ | 209 | Penn St. |
21(85) | Patriots (From Lions) | Garcia, Antonio | OT | 6’6″ | 302 | Troy |
22(86) | Chiefs (From Vikings through Dolphins) | Hunt, Kareem | RB | 5’10” | 216 | Toledo |
23(87) | Giants | Webb, Davis | QB | 6’5″ | 229 | California |
24(88) | Raiders | Vanderdoes, Eddie | DT | 6’3″ | 305 | UCLA |
25(89) | Texans | Foreman, D’Onta | RB | 6’0″ | 233 | Texas |
26(90) | Seahawks | Griffin, Shaquill | DB | 6’0″ | 194 | Central Florida |
27(91) | Rams (From Bills through Chiefs) | Johnson, John | S | 6’0″ | 208 | Boston College |
28(92) | Cowboys | Lewis, Jourdan | CB | 5’10” | 188 | Michigan |
29(93) | Packers | Adams, Montravius | DT | 6’4″ | 304 | Auburn |
30(94) | Steelers | Sutton, Cameron | CB | 5’11” | 188 | Tennessee |
31(95) | Seahawks (From Falcons) | Hill, Delano | SS | 6’1″ | 216 | Michigan |
32(96) | Lions (From Patriots) | Golladay, Kenny | WR | 6’4″ | 218 | Northern Illinois |
33(97) | Dolphins (Compensatory Selection) | Tankersley, Cordrea | CB | 6’1″ | 199 | Clemson |
34(98) | Cardinals (Compensatory Selection – From Panthers) | Williams, Chad | WR | 6’1″ | 204 | Grambling St. |
35(99) | Eagles (Compensatory Selection – From Ravens) | Douglas, Rasul | CB | 6’2″ | 209 | West Virginia |
36(100) | Titans (Compensatory Selection – From Rams) | Smith, Jonnu | TE | 6’3″ | 248 | Florida International |
37(101) | Broncos (Compensatory Selection) | Langley, Brendan | CB | 6’0″ | 201 | Lamar |
38(102) | Seahawks (Compensatory Selection) | Jones, Nazair | DT | 6’5″ | 304 | North Carolina |
39(103) | Saints (Compensatory Selection – From Patriots through Browns) | Hendrickson, Trey | OLB | 6’4″ | 266 | Florida Atlantic |
40(104) | 49ers (Compensatory Selection – From Vikings through Chiefs) | Beathard, C.J. | QB | 6’2″ | 219 | Iowa |
41(105) | Steelers (Compensatory Selection) | Conner, James | RB | 6’1″ | 233 | Pittsburgh |
42(106) | Seahawks (Compensatory Selection) | Darboh, Amara | WR | 6’2″ | 214 | Michigan |
43(107) | Buccaneers (Compensatory Selection – Jets) | Beckwith, Kendell | ILB | 6’2″ | 243 | LSU |
Be the first to comment on "2017 NFL Draft – Round 3"