2017 NFL Draft – Round 2
1(33) | Packers (From Browns) | King, Kevin | CB | 6’3″ | 200 | Washington |
2(34) | Jaguars (From Seahawks through 49ers) | Robinson, Cam | OT | 6’6″ | 322 | Alabama |
3(35) | Seahawks (From Jaguars) | McDowell, Malik | DT | 6’6″ | 295 | Michigan St. |
4(36) | Cardinals (From Bears) | Baker, Budda | S | 5’10” | 195 | Washington |
5(37) | Bills (From Rams) | Jones, Zay | WR | 6’2″ | 201 | East Carolina |
6(38) | Chargers | Lamp, Forrest | OG | 6’4″ | 309 | Western Kentucky |
7(39) | Jets | Maye, Marcus | S | 6’0″ | 210 | Florida |
8(40) | Panthers | Samuel, Curtis | WR | 5’11” | 196 | Ohio St. |
9(41) | Vikings (From Bengals) | Cook, Dalvin | RB | 5’10” | 210 | Florida St. |
10(42) | Saints | Williams, Marcus | S | 6’1″ | 202 | Utah |
11(43) | Eagles | Jones, Sidney | CB | 6’0″ | 186 | Washington |
12(44) | Rams (From Bills) | Everett, Gerald | TE | 6’3″ | 239 | South Alabama |
13(45) | Bears (From Cardinals) | Shaheen, Adam | TE | 6’6″ | 278 | Ashland |
14(46) | Colts | Wilson, Quincy | CB | 6’1″ | 211 | Florida |
15(47) | Ravens | Bowser, Tyus | OLB | 6’3″ | 247 | Houston |
16(48) | Bengals (From Vikings) | Mixon, Joe | RB | 6’1″ | 226 | Oklahoma |
17(49) | Redskins | Anderson, Ryan | OLB | 6’2″ | 253 | Alabama |
18(50) | Buccaneers | Evans, Justin | S | 6’0″ | 199 | Texas A&M |
19(51) | Broncos | Walker, DeMarcus | DE | 6’4″ | 280 | Florida St. |
20(52) | Browns (From Titans) | Kizer, DeShone | QB | 6’4″ | 233 | Notre Dame |
21(53) | Lions | Tabor, Teez | CB | 6’0″ | 199 | Florida |
22(54) | Dolphins | McMillan, Raekwon | LB | 6’2″ | 240 | Ohio St. |
23(55) | Giants | Tomlinson, Dalvin | DT | 6’3″ | 310 | Alabama |
24(56) | Raiders | Melifonwu, Obi | S | 6’4″ | 224 | Connecticut |
25(57) | Texans | Cunningham, Zach | LB | 6’3″ | 234 | Vanderbilt |
26(58) | Seahawks | Pocic, Ethan | C | 6’6″ | 310 | LSU |
27(59) | Chiefs | Kpassagnon, Tanoh | DE | 6’7″ | 289 | Villanova |
28(60) | Cowboys | Awuzie, Chidobe | CB | 6’0″ | 202 | Colorado |
29(61) | Packers | Jones, Josh | S | 6’1″ | 220 | N.C. State |
30(62) | Steelers | Smith-Schuster, JuJu | WR | 6’1″ | 215 | USC |
31(63) | Bills (From Falcons) | Dawkins, Dion | OG | 6’4″ | 314 | Temple |
32(64) | Panthers (From Patriots) | Moton, Taylor | OG | 6’5″ | 319 | Western Michigan |
Be the first to comment on "2017 NFL Draft – Round 2"