2016 Season Strength of Schedule (SoS) – Tight Ends
These rankings are based off fantasy points allowed by each of the team’s opponents during last season.
Rank #1 has the easiest schedule and Rank #32 has the hardest.
1 | Kansas City Chiefs | Travis Kelce |
2 | Carolina Panthers | Greg Olsen |
3 | Tampa Bay Buccaneers | Austin Seferian-Jenkins |
4 | Green Bay Packers | Jared Cook |
5 | Houston Texans | Ryan Griffin |
6 | New Orleans Saints | Coby Fleener |
7 | San Diego Chargers | Antonio Gates |
8 | Detroit Lions | Eric Ebron |
9 | Indianapolis Colts | Dwayne Allen |
10 | Los Angeles Rams | Tyler Higbee |
11 | Atlanta Falcons | Austin Hooper |
12 | Minnesota Vikings | Kyle Rudolph |
13 | Denver Broncos | Virgil Green |
14 | Chicago Bears | Zach Miller |
15 | Tennessee Titans | Delanie Walker |
16 | Philadelphia Eagles | Zach Ertz |
17 | Jacksonville Jaguars | Julius Thomas |
18 | Oakland Raiders | Clive Walford |
19 | Dallas Cowboys | Jason Witten |
20 | San Francisco 49ers | Vance McDonald |
21 | Arizona Cardinals | Darren Fells |
22 | Washington Redskins | Jordan Reed |
23 | Seattle Seahawks | Jimmy Graham |
24 | Baltimore Ravens | Benjamin Watson |
25 | New York Giants | Will Tye |
26 | Buffalo Bills | Charles Clay |
27 | Miami Dolphins | Jordan Cameron |
28 | Cleveland Browns | Gary Barnidge |
29 | Cincinnati Bengals | Tyler Eifert |
30 | New England Patriots | Rob Gronkowski |
31 | New York Jets | Jace Amaro |
32 | Pittsburgh Steelers | Ladarius Green |
Follow us on Twitter @TheFFNATION #TheFFNation
Subscribe on YouTube @FFNATION YouTube Fantasy Football
Connect on Google+ @FFNATION Google+ Fantasy Football
Other Reads:
NFL Power Rankings
Winning Fantasy Football Combinations
Top 50 Wide Receivers 2016
Top 40 Running Backs 2016
Top 30 Tight Ends 2016
Top 35 Quarterbacks 2016
Daily Fantasy Sports Premium Strategy, Tips and Lineups
Miami Dolphins Fantasy Combinations
NFL Comeback Player of the Year
Top 55 – Big Board Player Rankings
Best NFL Pass Rushers 2016
Fantasy Football Sleepers
Be the first to comment on "2016 Season Strength of Schedule (SoS) – Tight Ends"