2016 Season Strength of Schedule (SoS) – Running backs
These rankings are based off fantasy points allowed by each of the team’s opponents during last season.
Rank #1 has the easiest schedule and Rank #32 has the hardest.
1 | Seattle Seahawks | Thomas Rawls |
2 | Tampa Bay Buccaneers | Doug Martin |
3 | New York Giants | Rashad Jennings |
4 | Detroit Lions | Ameer Abdullah |
5 | Dallas Cowboys | Ezekiel Elliott |
6 | Chicago Bears | Jeremy Langford |
7 | Carolina Panthers | Jonathan Stewart |
8 | Minnesota Vikings | Adrian Peterson |
9 | Washington Redskins | Matt Jones |
10 | Green Bay Packers | Eddie Lacy |
11 | Tennessee Titans | DeMarco Murray |
12 | Atlanta Falcons | Devonta Freeman |
13 | Arizona Cardinals | David Johnson |
14 | Denver Broncos | C.J. Anderson |
15 | New Orleans Saints | Mark Ingram |
16 | Los Angeles Rams | Todd Gurley |
17 | Philadelphia Eagles | Ryan Mathews |
18 | Baltimore Ravens | Justin Forsett |
19 | Kansas City Chiefs | Jamaal Charles |
20 | San Diego Chargers | Melvin Gordon |
21 | Oakland Raiders | Latavius Murray |
22 | Pittsburgh Steelers | Le’Veon Bell |
23 | Houston Texans | Lamar Miller |
24 | Cleveland Browns | Duke Johnson |
25 | New York Jets | Matt Forte |
26 | San Francisco 49ers | Carlos Hyde |
27 | Cincinnati Bengals | Jeremy Hill |
28 | Buffalo Bills | LeSean McCoy |
29 | Jacksonville Jaguars | Chris Ivory |
30 | New England Patriots | LeGarrette Blount |
31 | Indianapolis Colts | Frank Gore |
32 | Miami Dolphins | Arian Foster |
Follow us on Twitter @TheFFNATION #TheFFNation
Subscribe on YouTube @FFNATION YouTube Fantasy Football
Connect on Google+ @FFNATION Google+ Fantasy Football
Other Reads:
NFL Power Rankings
Winning Fantasy Football Combinations
Top 50 Wide Receivers 2016
Top 40 Running Backs 2016
Top 30 Tight Ends 2016
Top 35 Quarterbacks 2016
Daily Fantasy Sports Premium Strategy, Tips and Lineups
Miami Dolphins Fantasy Combinations
NFL Comeback Player of the Year
Top 55 – Big Board Player Rankings
Best NFL Pass Rushers 2016
Fantasy Football Sleepers
Be the first to comment on "2016 Season Strength of Schedule (SoS) – Running backs"