2016 Season Strength of Schedule (SoS) – Quarterbacks
These rankings are based off fantasy points allowed by each of the team’s opponents during last season.
Rank #1 has the easiest schedule and Rank #32 has the hardest.
1 | Dallas Cowboys | Tony Romo |
2 | Detroit Lions | Matthew Stafford |
3 | New York Giants | Eli Manning |
4 | Baltimore Ravens | Joe Flacco |
5 | Chicago Bears | Jay Cutler |
6 | Cincinnati Bengals | Andy Dalton |
7 | Green Bay Packers | Aaron Rodgers |
8 | Minnesota Vikings | Teddy Bridgewater |
9 | Washington Redskins | Kirk Cousins |
10 | Pittsburgh Steelers | Ben Roethlisberger |
11 | Cleveland Browns | Robert Griffin |
12 | Philadelphia Eagles | Sam Bradford |
13 | Houston Texans | Brock Osweiler |
14 | Denver Broncos | Mark Sanchez |
15 | Carolina Panthers | Cam Newton |
16 | Atlanta Falcons | Matt Ryan |
17 | Indianapolis Colts | Andrew Luck |
18 | Kansas City Chiefs | Alex Smith |
19 | San Diego Chargers | Philip Rivers |
20 | Seattle Seahawks | Russell Wilson |
21 | Tennessee Titans | Marcus Mariota |
22 | Jacksonville Jaguars | Blake Bortles |
23 | Buffalo Bills | Tyrod Taylor |
24 | Los Angeles Rams | Jared Goff |
25 | Miami Dolphins | Ryan Tannehill |
26 | Oakland Raiders | Derek Carr |
27 | Arizona Cardinals | Carson Palmer |
28 | New York Jets | Ryan Fitzpatrick |
29 | San Francisco 49ers | Colin Kaepernick |
30 | Tampa Bay Buccaneers | Jameis Winston |
31 | New England Patriots | Tom Brady |
32 | New Orleans Saints | Drew Brees |
Follow us on Twitter @TheFFNATION #TheFFNation
Subscribe on YouTube @FFNATION YouTube Fantasy Football
Connect on Google+ @FFNATION Google+ Fantasy Football
Other Reads:
NFL Power Rankings
Winning Fantasy Football Combinations
Top 50 Wide Receivers 2016
Top 40 Running Backs 2016
Top 30 Tight Ends 2016
Top 35 Quarterbacks 2016
Daily Fantasy Sports Premium Strategy, Tips and Lineups
Miami Dolphins Fantasy Combinations
NFL Comeback Player of the Year
Top 55 – Big Board Player Rankings
Best NFL Pass Rushers 2016
Fantasy Football Sleepers
Be the first to comment on "2016 Season Strength of Schedule (SoS) – Quarterbacks"