NFL TARGET LEADERS – 2017 WEEK 11

NFL TARGET LEADERS - 2017 WEEK 11

NFL TARGET LEADERS – 2017 WEEK 11


Rank Name Team Pos. Completions Targets Comp % TDs
1 Allen, Keenan LAC WR 12 13 92.31 2
2 Brown, Antonio PIT WR 10 13 76.92 3
3 Bell, LeVeon PIT RB 9 13 69.23 0
4 Kelce, Travis KC TE 8 13 61.54 0
5 Bryant, Dez DAL WR 8 13 61.54 0
6 Graham, Jimmy SEA TE 8 12 66.67 1
7 Woods, Robert LA WR 8 12 66.67 0
8 Landry, Jarvis MIA WR 7 12 58.33 1
9 Thomas, Michael NO WR 7 11 63.64 0
10 Crabtree, Michael OAK WR 6 11 54.55 0
11 Hopkins, DeAndre HOU WR 4 11 36.36 1
12 Fitzgerald, Larry ARI WR 9 10 90 1
13 Adams, Davante GB WR 8 10 80 0
14 Kamara, Alvin NO RB 7 10 70 1
15 Roberts, Seth OAK WR 6 10 60 0
16 Jones, Julio ATL WR 5 10 50 0
17 Evans, Mike TB WR 5 10 50 0
18 Smith-Schuster, JuJu PIT WR 4 10 40 0
19 Green, A.J. CIN WR 4 10 40 1

 

About the Author

Jason Nation
FFNATION founder and Bitcoin lover!

Be the first to comment on "NFL TARGET LEADERS – 2017 WEEK 11"

Leave a comment

Your email address will not be published.