NFL TARGET LEADERS – 2017 WEEK 10

NFL TARGET LEADERS - 2017 WEEK 10

NFL TARGET LEADERS – 2017 WEEK 10


Rank Name Team Pos. Completions Targets Comp % TDs
1 Fitzgerald, Larry ARI WR 10 15 66.67 0
2 Hopkins, DeAndre HOU WR 8 15 53.33 0
3 Shepard, Sterling NYG WR 11 14 78.57 0
4 Thielen, Adam MIN WR 8 12 66.67 1
5 Davis, Vernon WAS TE 7 12 58.33 0
6 Sanders, Emmanuel DEN WR 6 11 54.55 0
7 Jackson, DeSean TB WR 6 11 54.55 0
8 Cooks, Brandin NE WR 6 11 54.55 0
9 Landry, Jarvis MIA WR 6 11 54.55 1
10 Davis, Corey TEN WR 4 11 36.36 1
11 Thomas, Michael NO WR 9 10 90 0
12 Woods, Robert LA WR 8 10 80 2
13 Walker, Delanie TEN TE 6 10 60 0
14 Lee, Marqise JAX WR 6 10 60 1
15 LaFell, Brandon CIN WR 6 10 60 1
16 Crowder, Jamison WAS WR 4 10 40 0
17 Ellington, Bruce HOU WR 4 10 40 1

 

About the Author

Jason Nation
FFNATION founder and Bitcoin lover!

Be the first to comment on "NFL TARGET LEADERS – 2017 WEEK 10"

Leave a comment

Your email address will not be published.