NFL STAT LEADERS – 2018 PLAYOFFS DIVISIONAL ROUND

NFL STAT LEADERS – 2018 PLAYOFFS DIVISIONAL ROUNDCredit: Brace Hemmelgarn-USA TODAY Sports

NFL STAT LEADERS – 2018 PLAYOFFS DIVISIONAL ROUND


 

 

PASSING LEADERS

Name Team Opp Comp Att Yds TD Int
Ben Roethlisberger PIT vs JAX 37 58 469 5 1
Tom Brady NE vs TEN 35 53 337 3 0
Case Keenum MIN vs NO 25 40 318 1 1
Drew Brees NO @ MIN 25 40 294 3 2
Marcus Mariota TEN @ NE 22 37 254 2 0
Nick Foles PHI vs ATL 23 30 246 0 0
Blake Bortles JAX @ PIT 14 26 214 1 0
Matt Ryan ATL @ PHI 22 36 210 1 0

 

RUSHING LEADERS

Name Team Opp Att Yds Avg TD
Leonard Fournette JAX @ PIT 25 109 4.4 3
Tevin Coleman ATL @ PHI 10 79 7.9 0
Le’Veon Bell PIT vs JAX 16 67 4.2 1
Dion Lewis NE vs TEN 15 62 4.1 0
Jay Ajayi PHI vs ATL 15 54 3.6 0
Latavius Murray MIN vs NO 19 50 2.6 1
Alvin Kamara NO @ MIN 11 43 3.9 0

 

RECEIVING LEADERS

Name Team Opp Rec Yds Avg TD
Stefon Diggs MIN vs NO 6 137 22.8 1
Antonio Brown PIT vs JAX 7 132 18.9 2
Danny Amendola NE vs TEN 11 112 10.2 0
Vance McDonald PIT vs JAX 10 112 11.2 0
Julio Jones ATL @ PHI 9 101 11.2 0
Le’Veon Bell PIT vs JAX 9 88 9.8 1
Eric Decker TEN @ NE 6 85 14.2 0
Michael Thomas NO @ MIN 7 85 12.1 2
Rob Gronkowski NE vs TEN 6 81 13.5 1
Dion Lewis NE vs TEN 9 79 8.8 0

 

 

 

About the Author

Jason Nation
FFNATION founder and Bitcoin lover!

Be the first to comment on "NFL STAT LEADERS – 2018 PLAYOFFS DIVISIONAL ROUND"

Leave a comment

Your email address will not be published.