NFL STAT LEADERS – 2018 PLAYOFFS Conference Championships

NFL STAT LEADERS – 2018 PLAYOFFS Conference Championships

NFL STAT LEADERS – 2018 PLAYOFFS Conference Championships


 

Passing Leaders

Name Team Opp Comp Att Yds TD Int Rate
Nick Foles PHI vs MIN 26 33 352 3 0 141.4
Blake Bortles JAX @ NE 23 36 293 1 0 98.5
Tom Brady NE vs JAX 26 38 290 2 0 108.4
Case Keenum MIN @ PHI 28 48 271 1 2 63.8

 

Rushing Leaders

Name Team Opp Att Yds Avg TD
Leonard Fournette JAX @ NE 24 76 3.2 1
Jay Ajayi PHI vs MIN 18 73 4.1 0
Jerick McKinnon MIN @ PHI 10 40 4 0
Dion Lewis NE vs JAX 9 34 3.8 0
T.J. Yeldon JAX @ NE 5 25 5 0
LeGarrette Blount PHI vs MIN 6 21 3.5 1

 

Receiving Leaders

Name Team Opp Rec Yds Avg TD
Brandin Cooks NE vs JAX 6 100 16.7 0
Zach Ertz PHI vs MIN 8 93 11.6 0
Jerick McKinnon MIN @ PHI 11 86 7.8 0
Alshon Jeffery PHI vs MIN 5 85 17 2
Danny Amendola NE vs JAX 7 84 12 2
Allen Hurns JAX @ NE 6 80 13.3 0
Stefon Diggs MIN @ PHI 8 70 8.8 0
Torrey Smith PHI vs MIN 5 69 13.8 1
Nelson Agholor PHI vs MIN 3 59 19.7 0
Corey Grant JAX @ NE 3 59 19.7 0

 

About the Author

Jason Nation
FFNATION founder and Bitcoin lover!

Be the first to comment on "NFL STAT LEADERS – 2018 PLAYOFFS Conference Championships"

Leave a comment

Your email address will not be published.